2011 Husker Football Schedule

Record: -
Head Coach: Bo Pelini
Date Opponent NU Opp NU Rank Location Attendance
Sep 3 Tennessee Chattanooga 40 7 10 Memorial Stadium 84,883
Sep 10 Fresno State 42 29 10 Memorial Stadium 85,101
Sep 17 Washington 51 38 11 Memorial Stadium 85,110
Sep 24 at Wyoming 38 14 9 Laramie, WY 32,617
Oct 1 at #7 Wisconsin 17 48 8 Madison, WI 81,384
Oct 8 Ohio State 34 27 14 Memorial Stadium 85,426
Oct 22 at Minnesota 41 14 13 Minneapolis, MN 49,187
Oct 29 #9 Michigan State 24 3 13 Memorial Stadium 85,641
Nov 5 Northwestern 25 28 9 Memorial Stadium 85,115
Nov 12 at #17 Penn State 17 14 28 University Park, PA 107,903
Nov 19 at #18 Michigan 17 45 16 Ann Arbor, MI 113,718
Nov 25 Iowa 20 7 22 Memorial Stadium 85,595
Jan 2 #9 South Carolina 13 30 20 Orlando, FL 61,351

| All Husker Football Schedules |